
ACO Name and Location
Space Coast Independent Practice Association, LLC
Previous Names: N/A
1344 S. Apollo
Suite 303
Melbourne, Florida 32901
ACO Primary Contact
Primary Contact Name | Mark Bobango |
Primary Contact Phone Number | (321) 727-2990 |
Primary Contact Email Address | bobabgom@omnihealthcare.com |
Organizational Information
ACO participants:
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
Omni Healthcare PA | N |
North Brevard Medical Support, Inc. | N |
Leon A Cohen, MD PA | N |
Suntree Internal Medicine, Inc. | N |
Sunshine Medical Care, Inc. | N |
ACO governing body:
Member | Member’s Voting Power | Membership Type | ACO Participant TIN Legal Business Name/DBA, if Applicable | ||
Last Name | First Name | Title/Position | |||
Deligdish | Craig | Chairman | 14.285 | ACO Participant Representative | Omni Healthcare, PA |
Bobango | Mark | CEO | 14.285 | ACO Participant Representative | Omni Healthcare, PA |
Rostek | Mark | Member | 14.285 | ACO Participant Representative | Omni Healthcare, PA |
Kancillia | John | Member | 0 | Other- Counsel | N/A |
Mikitarian | George | Member | 14.285 | ACO Participant Representative | North Brevard Medical Support, Inc. |
Jordan | Charles | Member | 14.285 | Medicare Beneficiary Representative | N/A |
Cohen | Leon | Member | 14.285 | ACO Participant Representative | Leon A Cohen MD PA |
McAlpine | Chris | Member | 14.285 | ACO Participant Representative | North Brevard Medical Support, Inc. |
Key ACO clinical and administrative leadership:
Craig Deligdish | ACO Executive |
Peter Taraschi | Medical Director |
Ed Hall | Compliance Officer |
Mark Bobango | Quality Assurance/Improvement Officer |
Associated committees and committee leadership:
Committee Name | Committee Leader Name and Position |
Finance Committee | Mark Bobango, CEO |
Quality, Utilization & Audit Committee | Craig Deligdish, MD, Chairman |
Compliance Committee | John Kancillia, Counsel |
Types of ACO participants, or combinations of participants, that formed the ACO:
- ACO professionals in a group practice arrangement
- Networks of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses
- N/A
Shared Savings Distribution
- N/A
Quality Performance Results
Our ACO did not participate in the Shared Savings Program in the previous performance year, therefore this section is not applicable at this time.
Payment Rule Waivers
- No, our ACO does not use the SNF 3-Day Rule Waiver.